Sorry! This product is no longer available.
Let's see if there are any related products that interest you
Recommended Products
| Tempat asal: | Cina |
| Nama merek: | Yuncore |
| Sertifikasi: | CE,FCC,ROHS |
| Nomor model: | OLTE300 |
| Kuantitas min Order: | 100 pcs |
|---|---|
| Harga: | Negotiable |
| Kemasan rincian: | Kotak Giftbox + Carton |
| Waktu pengiriman: | 4 hari kerja |
| Syarat-syarat pembayaran: | T/T, Western Union, Paypal |
| Menyediakan kemampuan: | 500 PCS / WEEK |
| Bahan: | Logam | Chipset: | AR9531 |
|---|---|---|---|
| Slot Kartu SIM LTE 4G: | didukung | Modul LTE 4G: | Built-in |
| Kecepatan data: | 300Mbps | Antarmuka: | Slot kartu SIM, Port RJ45 dan Dukungan PoE |
| Cahaya Tinggi: | outdoor wireless ap,access point base station |
||
Spesifikasi produk: | |||
| Perangkat keras: | |||
| Chipset | Qualcomm QCA9531 | ||
| Frekuensi | 550MHz | ||
| Standar WiFi | 2.4G 802.11b / g / n; 300M teknologi MIMO | ||
| Ingatan | DDR RAM 128MB | ||
| Flash | 16MB | ||
| Interface | Port WAN / LAN: 1 * Port RJ45 10/100 Mbps | ||
| Tombol reset: Tekan dengan 10 detik, produk dengan data default | |||
| Slot Kartu SIM: bekerja dengan kartu data 3G / 4G | |||
| Antena | SMA Connector, bisa terhubung dengan antena omni / panel eksternal | ||
| Kekuasaan | PoE: IEEE 802.3af, 48V | ||
| Power Consume | > 10W | ||
| RF Data | |||
| RF Data | 2.4G: 802.11b / g / n | ||
| 2.4GHz | |||
| Skema Modulasi | OFDM = BPSK, QPSK, 16-QAM, 64-QAM 256-QAM | ||
| DSSS = DBPSK, DQPSK, CCK | |||
| Data Rate | 300Mbps | ||
| Menerima Sensitivitas | 802.11n (2.4GHz) | 802.11g | 802.11b |
| -90dBm @ MCS0 | - 90dBm @ 6Mbps | - 95dBm @ 1Mbps | |
| -72dBm @ MCS7 | - 72dBm @ 54Mbps | - 90dBm @ 11Mbps | |
| -90dBm @ MCS8 | |||
| -68dBm @ MCS15 | |||
| Daya Output RF | |||
| 802.11n (2.4GHz) (± 1.5dBm) | 802.11g (± 1.5dBm) | 802.11b (± 1.5dBm) | |
| 28dBm @ MCS0 ~ 2 / MCS8 ~ 10 | 28dBm @ 6 ~ 24Mbps | 28dBm @ 1 ~ 11Mbps | |
| 28dBm @ MCS3 / MCS11 | 27dBm @ 36Mbps | ||
| 27dBm @ MCS4 / MCS12 | 27dBm @ 48Mbps | ||
| 27dBm @ MCS5 / MCS13 | 26dBm @ 54Mbps | ||
| 26dBm @ MCS6 / MCS14 | |||
| 26dBm @ MCS7 / MCS15 | |||
Lebih banyak gambar:


